Ford Feature Comparison Chart
FORD MUSTANG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Engine | Trans | Power Tuning | Shift Pts. | Shift Firm | Rev Limiter | Top-Speed | Tire/Gear | Chg. Fans | DTC's | Part # | |||
03-04 | 4.6 DOHC | 6 spd | Premium Fuel | N/A | N/A | Yes | Yes | Yes | Yes | Yes | 41027 | |||
02-03 | 4.6 SOHC | All | Premium Fuel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41027 | |||
99-01 | 4.6 SOHC | All | Premium Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 41005 | |||
99-01 | 4.6 DOHC | 5 spd | Premium Fuel | N/A | N/A | Yes | N/A | Yes | N/A | Yes | 41005 | |||
1998 | 4.6 | All | Premium Fuel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41037 | |||
1997 | 3.8/4.6 | All | Premium Fuel | N/A | Yes | Yes | N/A | N/A | Yes | N/A | 41037 | |||
1996 | 3.8/4.6 | All | Premium Fuel | N/A | Yes | Yes | N/A | N/A | Yes | N/A | 41037 |
CROWN VICTORIA/GRAND MARQUIS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Engine | Trans | Power Tuning | Shift Pts. | Shift Firm | Rev Limiter | Top-Speed | Tire/Gear | Chg. Fans | DTC's | Part # | |||
1999 | 4.6 | Auto | Premium Fuel | Yes | Yes | Yes | Yes | N/A | N/A | Yes | 41004 | |||
1998 | 4.6 | Auto | Premium Fuel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41037 | |||
1997 | 4.6 | Auto | Premium Fuel | N/A | Yes | Yes | Yes | N/A | N/A | N/A | 41037 | |||
1997 | 4.6 Police | Auto | Premium Fuel | N/A | Yes | Yes | N/A | N/A | N/A | N/A | 41037 | |||
1996 | 4.6 | Auto | Premium Fuel | N/A | Yes | Yes | Yes | N/A | Yes | N/A | 41037 | |||
1996 | 4.6 Police | Auto | Premium Fuel | N/A | Yes | Yes | N/A | N/A | N/A | N/A | 41037 |
THUNDERBIRD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Engine | Trans | Power Tuning | Shift Pts. | Shift Firm | Rev Limiter | Top-Speed | Tire/Gear | Chg. Fans | DTC's | Part # | |||
1997 | 4.6 | All | Premium Fuel | N/A | Yes | Yes | Yes | N/A | Yes | N/A | 41037 | |||
1996 | 4.6 | All | Premium Fuel | N/A | Yes | Yes | Yes | N/A | Yes | N/A | 41037 |
TAURUS SHO | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Engine | Trans | Power Tuning | Shift Pts. | Shift Firm | Rev Limiter | Top-Speed | Tire/Gear | Chg. Fans | DTC's | Part # | |||
1997 | 3.4 | All | Premium Fuel | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41037 | |||
1996 | 3.4 | All | Premium Fuel | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41037 |
TRUCK AND SUV | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Engine | Trans | Power Tuning | Shift Pts. | Shift Firm | Rev Limiter | Top-Speed | Tire/Gear | Chg. Fans | DTC's | Part # | |||
2001-03 | 7.3 T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | Yes | N/A | Yes | 41040 | |||
1999-00 | 7.3 T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | Yes | N/A | Yes | 41039 | |||
00-04 | 6.8 V10 | All | Dual Fuel | Yes | Yes | Yes | N/A | N/A | N/A | N/A | 41034 | |||
99-03 | 4.6 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | N/A | 41036** | |||
2004 | 5.4 F150/F250 Heritage | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes* | N/A | Yes | 41026 | |||
02-03 | 5.4 F250/F350 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes* | N/A | Yes | 41026 | |||
2002 | 5.4 S/C | Auto | Premium Fuel | Yes | Yes | Yes | N/A | Yes | N/A | N/A | 41028 | |||
2001 | 5.4 F150 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | N/A | 41035 | |||
2000 | 5.4 F150 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | N/A | 41035 | |||
2000 | 5.4 F250/F350 | All | Dual Fuel | Yes | Yes | Yes | Yes | N/A | N/A | N/A | 41035 | |||
'99-'01 | 5.4 S/C | All | Premium Fuel | Yes | Yes | Yes | N/A | Yes | N/A | N/A | 41008 | |||
1999 | 5.4 F150 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes* | N/A | N/A | 41021 | |||
1999 | 5.4 F250/F350 | All | Dual Fuel | Yes | Yes | Yes | Yes | N/A* | N/A | N/A | 41021 | |||
1999 | 6.8 | All | Dual Fuel | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 41034 | |||
1998 | 4.0/4.2/5.0 | All | Premium Fuel | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41037 | |||
1998 | 4.6/5.4 | All | Premium Fuel | N/A | Yes | N/A | Yes | N/A | N/A | N/A | 41037 | |||
1997 | 7.3 T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41009 | |||
1997 | 4.2/4.6/5.4 | All | Premium Fuel | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41037 | |||
1996 | 7.3 T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41010 | |||
1996 | 4.0/4.9/5.0/5.8 | All | Premium Fuel | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41037 |
*NOTE: The 5.4L F250/F350/Expedition DO NOT SUPPORT the tire size and rear gear ratio features. **The 2003 Explorer is not supported.